Row Wrapper 2
Snow Flower #054
Capacity
About
This beautifully decorated 3 bedroom is located on the first floor of building II. The entire condominium has premium quality decor. The kitchen has granite counter tops, tiled back splash and appliances. Both baths have granite counter tops and tile work. The master bedroom has a king-sized bed, the second bedroom has two twins which can be made as a king with at least 24 hours advanced notice. The third bedroom has a queen bed and there is a queen size sleeper sofa in the living room.
For your comfort, room amenities include: LCD flat screen TV in the living room and master, DVD, gas fireplace, wall safe, hairdryers and is designated as non-smoking. The condo also offers access to Netflix.
During your stay, you will have access to our fitness center, locker room, outdoor relaxing pools, underground parking, coin operated laundry facilities and conference rooms. Complimentary wireless internet service is also available. Additionally, our reception desk is staffed 24 hours.
On site tennis and pickle ball courts, outdoor BBQ areas and bike storage areas are also available during the summer season.
Features
Amenities
- Gas Fireplace
- Approx. 1350 sqft
Building
- Building 2
Property Ratings
- Premium
Bedding
- Sleeper Sofa
- King
- 2 Twins (K)
- Queen
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1,110 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1,185 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $955 /nt | |||
5 $955 /nt | 6 $955 /nt | 7 $955 /nt | 8 $955 /nt | 9 $955 /nt | 10 $955 /nt | 11 $955 /nt |
12 $955 /nt | 13 $955 /nt | 14 $955 /nt | 15 $955 /nt | 16 $1,110 /nt | 17 $1,110 /nt | 18 $1,110 /nt |
19 $1,110 /nt | 20 $1,110 /nt | 21 $1,110 /nt | 22 $1,110 /nt | 23 $1,185 /nt | 24 $1,185 /nt | 25 $1,185 /nt |
26 $1,185 /nt | 27 $1,185 /nt | 28 $1,110 /nt | 29 $1,110 /nt | 30 $1,110 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $955 /nt | 10 $955 /nt | 11 $955 /nt | 12 $955 /nt | 13 | 14 | 15 |
16 | 17 $1,110 /nt | 18 $1,110 /nt | 19 $1,110 /nt | 20 $1,110 /nt | 21 $1,110 /nt | 22 $1,110 /nt |
23 $1,110 /nt | 24 $1,110 /nt | 25 $1,110 /nt | 26 $1,110 /nt | 27 $1,110 /nt | 28 $1,110 /nt | 29 $1,110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,110 /nt | 2 $1,110 /nt | 3 $1,110 /nt | 4 $1,110 /nt | 5 $1,110 /nt | 6 $1,110 /nt | 7 $1,110 /nt |
8 $1,110 /nt | 9 $1,110 /nt | 10 $1,110 /nt | 11 $1,110 /nt | 12 $1,110 /nt | 13 $1,110 /nt | 14 $955 /nt |
15 $955 /nt | 16 $955 /nt | 17 $955 /nt | 18 $955 /nt | 19 $955 /nt | 20 $955 /nt | 21 $955 /nt |
22 $955 /nt | 23 $955 /nt | 24 $955 /nt | 25 $955 /nt | 26 $955 /nt | 27 $955 /nt | 28 $711 /nt |
29 $711 /nt | 30 $711 /nt | 31 $711 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $711 /nt | 2 $711 /nt | 3 $711 /nt | 4 $711 /nt | |||
5 $711 /nt | 6 $711 /nt | 7 $711 /nt | 8 $711 /nt | 9 $711 /nt | 10 $711 /nt | 11 $711 /nt |
12 $711 /nt | 13 $711 /nt | 14 $711 /nt | 15 $711 /nt | 16 $711 /nt | 17 $711 /nt | 18 $711 /nt |
19 $711 /nt | 20 $711 /nt | 21 $711 /nt | 22 $711 /nt | 23 $711 /nt | 24 $711 /nt | 25 $711 /nt |
26 $711 /nt | 27 $711 /nt | 28 $711 /nt | 29 $711 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |